| WOMEN'S MODEL | inseam lenght (CM) |
| POWER HIGH | 71 |
| POWER 7/8ème | 70 |
| POWER BOOTCUT | 82 |
| 2002 | 80 |
| 100/14 | 68 |
| 200/43 | 75 |
| 200/43 NEW | 75 |
| 200/50 | 78 |
| 400/17 | 71 |
| 400/17 L | 78 |
| 400/18 | 72 |
| 400/19 | 80 |
| 400/20 | 71 |
| 400/28 | 82 |
| 400/60 | 70 |
| ULTRAPULP - 7/8ème | 69 |
| ULTRAPULP | 80 |
| ULTRA BUTCUT | 80 |
| PULP | 80 |
| PULP 7/8ème | 70 |
| PULP MID | 70 |
| PULP REG | 82 |
| PULP C16 | 70 |
| PULP HIGH | 80 |
| PULP HIGH 7/8ème | 70 |
| PULP HIGH REG | 82 |
| PULP HIGH (16)- 7/8ème | 70 |
| PULP HIGH 23 | 82 |
| PULP HIGH 24 - - 7/8ème | 72 |
| PULP HIGH FLARE | 84 |
| FLARE | 84 |
| VICTORIA | 80 |
| LAURYN | 82 |
| LAURYN JAB | 82 |
| MADIE | 71 |
| MADIE NEO | 71 |
| MADIE WORK | 71 |
| HOLLY | 82 |
| PRICILIA | 70 |
| PRISKA | 71 |
| PRISSE | 71 |
| MARYLOU | 71 |
| COSY | 66 |
| COSY POCKET | 66 |
| DYLI | 76 |
| TAHIS | 82 |
| JOW | 71 |
| AMBROISE | 69 |
| RIVERA | 74 |
| ERLE | 70 |
| SPARKLING | 70 |
| RODIN | 76 |
| FLEXY | 72 |
| FLEXO | 72 |
| ARLO | 70 |
| CASTELLAS | 74 |
| BALARD | 70 |
| BELARD | 70 |
| MAES | 84 |
| ARMY |
73 |
| MEN'S MODEL | inseam lenght T26-T30 | inseam lenght T31-T40 |
| POWER C | 76 | |
| 700/11 | 82 | 87 |
| 700/11 JOGG | 82 | 87 |
| 800/12 | 82 | 85 |
| 800/12 JOGG | 82 | 85 |
| 800/60 | 77 | 82 |
| WORK | 82 | |
| MECANIKO | 82 | |
| HOBO | 74 | |
| HOBO NEO | 74 | |
| HOBO WORK | 74 | |
| CESAR | 84 | |
| ALBE | 82 | |
| ALBAN | 81 | |
| MECANIK | 82 | |
| TOM | 80 | |
| THOMAS | 80 | |
| MARO | 80 | |
| MALO | 80 | |
| AARON | 81 | |
| KURT JOGG | 84 | |
| KOGE JOGG | 81 | |
| KUROO | 80 | |
| SIVAN | 76 | 82 |
| SAMI | 76 | 82 |
| VELAUX | 80 | |
| MISTER | 80 | |
| DALEM | 84 | |
| OBRECK | 80 | |
| SAMMA | 81 | |
| 1998 7/8ème | 73 | |
| BOY'S MODEL | T8 | T10 | T12/XXS | T14/XS | T16/S | T18/M |
| SAM | 60 | 62 | 67 | 74 | 76 | 76 |
| AARAN | 62 | 66 | 73 | 80 | 82 | 82 |
| MAXOU JOGG | 81 | 88 | 95 | 102 | 104 | 106 |
| HARRY JOGG | 62 | 69 | 76 | 83 | 85 | 85 |
| 800/16 CHARPO | 62 | 69 | 76 | 83 | 85 | 85 |
| KALVIN JOGG | 57 | 64 | 71 | 78 | 80 | 80 |
| TRITON | 60 | 62 | 67 | 74 | 76 | 76 |
| VOXAN JOGG | 62 | 64 | 71 | 78 | 80 | 80 |
|
GIRL'S MODEL |
T8 |
T10 |
T12/XXS |
T14/XS |
T16/S |
T18/M |
| PULP HIGH 22 | 60 | 66 | 71 | 75 | 79 | 80 |
| PULP HIGH FLARE | 64 | 70 | 75 | 79 | 83 | 84 |
| LAUREN TWIST | 64 | 70 | 75 | 79 | 83 | 84 |
| LISE | 56 | 62 | 67 | 71 | 75 | 76 |
| CASTER | 60 | 66 | 71 | 75 | 79 | 80 |
| QUEEN | 60 | 66 | 71 | 75 | 79 | 80 |
| TWIN | 58 | 66 | 71 | 75 | 79 | 80 |
| MAGY | 55 | 63 | 68 | 72 | 76 | 77 |
| LOU CHERRY | 52 | 60 | 65 | 69 | 73 | 74 |
| LOU THIL | 52 | 60 | 65 | 69 | 73 | 74 |